<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFDC &#187; News</title>
	<atom:link href="http://www.cfdc.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfdc.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coca-Cola Main Street Manufactures &#8220;Pulpy&#8221; for Chinese Consumers</title>
		<link>http://www.cfdc.org/news/coca-cola-main-street-manufactures-pulpy-for-chinese-consumers/</link>
		<comments>http://www.cfdc.org/news/coca-cola-main-street-manufactures-pulpy-for-chinese-consumers/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:42:51 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Agribusiness & Agri-technology]]></category>
		<category><![CDATA[Auburndale]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polk County]]></category>

		<guid isPermaLink="false">http://www.cfdc.org/?p=1379</guid>
		<description><![CDATA[Our former Business Retention &#38; Expansion Manager shared something interesting on our LinkedIn page today. The Coca-Cola Main Street beverage manufacturing plant in Auburndale is featured for developing a new product called &#8220;Pulpy&#8221; for Chineseaaa]]></description>
			<content:encoded><![CDATA[<p>Our former Business Retention &amp; Expansion Manager shared something interesting on our LinkedIn page today. The Coca-Cola Main Street beverage manufacturing plant in Auburndale is featured for developing a new product called &#8220;Pulpy&#8221; for Chinese consumers. The article discusses the surge in Chinese demand for American products &#8211; up 542 percent from 10 years ago, in fact. Read the full article <a title="Made in America, Please? China Shells Out for US Exports" href="http://abcnews.go.com/Business/MadeInAmerica/us-businesses-find-chinese-ready-shell-american-products/story?id=16353804#.T7Os01L3Enw" target="_blank">here</a>.</p>
<p>Visit our <a title="Foreign Direct Investment" href="http://www.cfdc.org/demographics-research/foreign-direct-investment/" target="_blank">Foreign Direct Investment</a> page to see which other companies find value in Polk County. You&#8217;ll be amazed at the international presence here!</p>
<p>Also, if you haven&#8217;t started following the <a title="CFDC on LinkedIn" href="http://www.linkedin.com/company/central-florida-development-council" target="_blank">Central Florida Development Council</a> on LinkedIn, you should. We&#8217;ll keep you connected with our network and up-to-date with exciting news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdc.org/news/coca-cola-main-street-manufactures-pulpy-for-chinese-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Florida Polytechnic Campus to be Completed in 20 Months</title>
		<link>http://www.cfdc.org/news/new-florida-polytechnic-campus-to-be-completed-in-20-months/</link>
		<comments>http://www.cfdc.org/news/new-florida-polytechnic-campus-to-be-completed-in-20-months/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:50:21 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Education & Workforce]]></category>
		<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polk County]]></category>

		<guid isPermaLink="false">http://www.cfdc.org/?p=1366</guid>
		<description><![CDATA[The new Florida Polytechnic campus is under construction at its location on I-4 and the Polk Parkway. The design is an ultra-modern creation by Santiago Calatrava, designed to incorporate elements of Central Florida that makeaaa]]></description>
			<content:encoded><![CDATA[<p>The new Florida Polytechnic campus is under construction at its location on I-4 and the Polk Parkway. The design is an ultra-modern creation by Santiago Calatrava, designed to incorporate elements of Central Florida that make it distinct from other areas and for the new university to show that its construction &#8211; and focus of study &#8211; is cutting-edge.</p>
<p>While planning his design, Calatrava established the following principles to help guide his vision: to reflect the important role that the landscape, vegetation and water play in Central Florida; create an iconic structure marking the campus within the larger local and regional context; recognize and conserve the natural landscape, open space and vegetation; place vehicular traffic at the perimeter of the campus; and create a ­&#8221;pedestrian-friendly&#8221; campus environment.</p>
<p>We can&#8217;t wait to see the finished product! Learn more about the <a title="Construction of Futuristic Structure Expected to Be Completed in 20 Months" href="http://www.theledger.com/article/20120514/NEWS/120519678?p=1&amp;tc=pg" target="_blank">Florida Polytechnic</a> campus here.</p>
<p>&nbsp;</p>
<p>Source: The Ledger</p>
<p>Author: <a title="Mary Toothman email address" href="mailto: Mary.toothman@theledger.com" target="_blank">Mary Toothman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdc.org/news/new-florida-polytechnic-campus-to-be-completed-in-20-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Polk Education Foundation Ranks Among Top 20 in the Nation</title>
		<link>http://www.cfdc.org/news/the-polk-education-foundation-ranks-among-top-20-in-the-nation/</link>
		<comments>http://www.cfdc.org/news/the-polk-education-foundation-ranks-among-top-20-in-the-nation/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:42:05 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Education & Workforce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polk County]]></category>

		<guid isPermaLink="false">http://www.cfdc.org/?p=1355</guid>
		<description><![CDATA[Dewey and Associates, a Tampa Bay- based management and strategy consulting practice, recently released a national study ranking the top education foundations and funds from among the country’s 50 largest school districts. The Polk Educationaaa]]></description>
			<content:encoded><![CDATA[<p>Dewey and Associates, a Tampa Bay- based management and strategy consulting practice, recently released a national study ranking the top education foundations and funds from among the country’s 50 largest school districts. The Polk Education Foundation &amp; Business Partnership, Inc. ranked No. 6 for its efforts aimed at supporting public education.</p>
<p>The Polk Education Foundation (PEF) was created in 1988, as a 501(c) (3) direct-support organization for the Polk County School Board. The Foundation serves as the fiscal agent and manager of many educational programs for Polk County Public Schools. PEF also enhances educational student-focused programs funded by private and corporate funds.</p>
<p>The Top 20 school districts were scored based on eight performance categories: total revenues, revenues per student, total assets, assets per student, total program expenses, program expenses per student, investment income and total volunteers.</p>
<p>According to the study, the top 10 education foundations are particularly well-rounded, with six of the top foundations placing in all eight performance categories, and four placing in seven of the eight performance categories.</p>
<p>Led by a volunteer Board of Directors made up of community, educational and business leaders, the Polk Education Foundation &amp; Business Partnership, Inc has raised and spent over $26 million dollars to help make its vision a reality. Its vision is to help enhance public school programs and to help students reach their educational goals.</p>
<p>Get the complete list of <a title="The Polk Education Foundation Ranks Among Top 20 in the Nation" href="http://polk-fl-net.campuspack.net/Groups/PCSB_Good_News/Organization_Blog/2012/05/The_Polk_Education_Foundation" target="_blank">Top 20 Education Foundations</a> and read the complete survey here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdc.org/news/the-polk-education-foundation-ranks-among-top-20-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Lakes Enthusiast Headed to International Science Fair</title>
		<link>http://www.cfdc.org/news/high-school-lakes-enthusiast-headed-to-international-science-fair/</link>
		<comments>http://www.cfdc.org/news/high-school-lakes-enthusiast-headed-to-international-science-fair/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:13:29 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Education & Workforce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polk County]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Winter Haven]]></category>
		<category><![CDATA[Chain of Lakes High School]]></category>
		<category><![CDATA[Polk State College]]></category>

		<guid isPermaLink="false">http://www.cfdc.org/?p=1301</guid>
		<description><![CDATA[Kirstie Tandberg, a junior at Chain of Lakes Collegiate High School, located on the Winter Haven campus of Polk State College, is headed to the International Science Fair in Pittsburgh next week. The research sheaaa]]></description>
			<content:encoded><![CDATA[<p>Kirstie Tandberg, a junior at Chain of Lakes Collegiate High School, located on the Winter Haven campus of Polk State College, is headed to the International Science Fair in Pittsburgh next week. The research she will bring to the Northeast focuses on lake water pollution, a passion she&#8217;s developed after spending her youth enjoying recreational activities on many of our Central Florida lakes.</p>
<p>Specifically, her research focuses on how the calcium component contained in cacti can be used to reduce phosphate levels in water. She hopes that one day her research will help restore lakes to their former beauty. After several years of research, Kirsti&#8217;s quest to find a natural way to reduce the phosphate level in lakes resulted in a first place finish in the environmental science category at the Polk Regional Science and Engineering Fair. She was also a runner up for best of show in the senior division. These two distinctions qualified her for her second trip to the International Fair.</p>
<p>As she gets prepared for her trip, Kirstie is looking for local organizations, businesses, schools, municipalities and area attractions to provide pins for her to exchange with students from other states and countries. As mixer-type event, the International Science fair conducts a traditional pin-swap with science fair participants, where they can collect interesting pins from other participants&#8217; home towns. Since Florida pins are always a huge hit, Kirstie has decided to focus the collection she brings with her around her research &#8211; lakes. This year she&#8217;d like to take pins representing area lakes, Disney World and Legoland — and any others she can round up before Sunday.</p>
<p>Success stories in education, especially those in the STEM fields, make us excited about the bright future ahead of us in Polk County. If you&#8217;re interested in donating pins for Kirstie&#8217;s adventure, <a title="International Science Fair leads to large pin collection" href="mailto: krtandberg@aol.com" target="_blank">get in touch with Kirstie</a> soon!</p>
<p>&nbsp;</p>
<p>Author: <a title="Donna Kelly email address" href="mailto: Donna.kelly@theledger.com" target="_blank">Donna Kelly</a></p>
<p>Source: <a title="International Science Fair leads to large pin collection" href="http://www.newschief.com/article/20120509/NEWS/205095019/1021/news01?p=1&amp;tc=pg" target="_blank">The Ledger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdc.org/news/high-school-lakes-enthusiast-headed-to-international-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteriPack Chooses Central Florida!</title>
		<link>http://www.cfdc.org/news/steripack-chooses-central-florida/</link>
		<comments>http://www.cfdc.org/news/steripack-chooses-central-florida/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:54:13 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[Life Sciences & Medical Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polk County]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.cfdc.org/?p=1280</guid>
		<description><![CDATA[The Central Florida Development Council, along with the Lakeland Economic Development Council, is happy to announce the recent location of SteriPack to the Parkway Corporate Park in Lakeland! SteriPack is a leading manufacturer of flexibleaaa]]></description>
			<content:encoded><![CDATA[<p>The Central Florida Development Council, along with the Lakeland Economic Development Council, is happy to announce the recent location of SteriPack to the Parkway Corporate Park in Lakeland! SteriPack is a leading manufacturer of flexible medical packaging and this announcement represents the location of their first U.S. high-tech manufacturing facility. The company will also provide contract services and engineering and laboratory support to the medical device Original Equipment manufacturers and pharmaceutical companies. SteriPack also has plants in Ireland, Poland and Malaysia.</p>
<p>SteriPack plans to hire 65 employees who will make $41,000 annually, which is greater than 115% of Polk County’s average annual wage. The total capital investment for the project is $7 million. The CFDC worked closely with the LEDC to convince the company they should choose Polk County over other locations both in and outside the State of Florida.</p>
<p>Thanks for choosing Central Florida, SteriPack!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdc.org/news/steripack-chooses-central-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFDC, Inc. President Received 2012 Lake Wales Citizen of the Year Award</title>
		<link>http://www.cfdc.org/news/cfdc-inc-president-received-2012-lake-wales-citizen-of-the-year-award/</link>
		<comments>http://www.cfdc.org/news/cfdc-inc-president-received-2012-lake-wales-citizen-of-the-year-award/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:38:21 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Lake Wales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polk County]]></category>

		<guid isPermaLink="false">http://www.cfdc.org/?p=1274</guid>
		<description><![CDATA[CFDC staff are very proud to share that our Board President, Jerry Miller, was honored with the 2012 Lake Wales Citizen of the Year award. Despite the long hours of hard work he dedicates toaaa]]></description>
			<content:encoded><![CDATA[<p>CFDC staff are very proud to share that our Board President, Jerry Miller, was honored with the 2012 Lake Wales Citizen of the Year award. Despite the long hours of hard work he dedicates to work with Progress Energy, Jerry never fails to give 100 percent of his energy to the various organizations he&#8217;s involved with. Beyond leading the efforts of the CFDC, Inc. Board of Directors, Jerry also serves on the boards for Polk Vision, the Polk State College Foundation, the Arts Council and the Lake Wales Care Center. He is also a two-time Lake Wales Chamber President!</p>
<p>We are so appreciative of Jerry&#8217;s leadership and are grateful for the time he dedicates to making Polk County a better place. Thanks, Jerry!</p>
<p>&nbsp;</p>
<p><a title="Lake Wales honors 'Citizen Miller' " href="http://www.newschief.com/article/20120507/NEWS/205075005/1021/news01?p=1&amp;tc=pg" target="_blank">Click here</a> to see the full article in the News Chief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdc.org/news/cfdc-inc-president-received-2012-lake-wales-citizen-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRCC Only Enrolling Site in Eastern U.S. for Melanoma Clinical Trial</title>
		<link>http://www.cfdc.org/news/lrcc-only-enrolling-site-in-eastern-u-s-for-melanoma-clinical-trial/</link>
		<comments>http://www.cfdc.org/news/lrcc-only-enrolling-site-in-eastern-u-s-for-melanoma-clinical-trial/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:45:34 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[Life Sciences & Medical Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polk County]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cfdc.org/?p=1266</guid>
		<description><![CDATA[Lakeland Regional Cancer Center (LRCC) is proud to have been initiated as the only enrolling site in the eastern United States for a metastatic melanoma clinical trial.  LRCC is now in the process of screeningaaa]]></description>
			<content:encoded><![CDATA[<p>Lakeland Regional Cancer Center (LRCC) is proud to have been initiated as the only enrolling site in the eastern United States for a metastatic melanoma clinical trial.  LRCC is now in the process of screening patients.</p>
<p>The trial, which is developed by OncoSec Medical Incorporated, is designed to assess local and distant objective response following treatment of cutaneous melanoma lesions with DNA IL-12 and electroporation with a primary endpoint of 24 weeks. One treatment cycle will consist of three treatments applied to up to four lesions on days 1, 5 and 8 with a maximum dose of 1.5 mg DNA IL-12 per treatment cycle.</p>
<p>At 12 months, patients will be moved to the follow-up phase of the study and will be followed for up to five years for safety.</p>
<p>&#8220;Data from the Phase I study was very impressive, which demonstrated that the therapy was not only safe but also provided durable therapeutic benefit,” said Manuel Molina, MD, Surgical Oncologist and LRCC principal investigator on this trial.  “Advancing into a Phase II study is encouraging and is important for validation of results seen in the Phase I study. We look forward to participating in this trial.&#8221;</p>
<p>“Lakeland Regional Cancer Center is a state-of-the-art clinical site and represents an important center of excellence that will add value to enrollment targets and expertise by participating in the study,” said Punit Dhillon, OncoSec President and CEO.</p>
<p>Melanoma is the most serious form of skin cancer. If it is recognized and treated early, it is almost always curable, but if it is not, the cancer can advance and spread to other parts of the body, where it becomes hard to treat and can be fatal. While it is not the most common of the skin cancers, it causes the most deaths. The American Cancer Society estimates that at present, about 123,000 new cases of melanoma in the US are diagnosed in a year, resulting in approximately 10,000 deaths. Melanoma originates in melanocytes, the cells which produce the pigment melanin that colors our skin, hair, and eyes. The majority of melanomas are black or brown, but often they can also be skin-colored, pink, red, purple, blue or white. Currently, there remains few treatment options for patients with late stage metastatic disease that can extend survival for the broad population.</p>
<p>For more information on this trial or to find out if you are a candidate, please call 863-904-1900.  To learn more about LRCC and its clinical trials program, please visit <a href="http://www.lrmc.com/cancer-center">www.lrmc.com/cancer-center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdc.org/news/lrcc-only-enrolling-site-in-eastern-u-s-for-melanoma-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publix Receives Two Awards for Philanthropic Efforts</title>
		<link>http://www.cfdc.org/news/publix-receives-two-awards-for-philanthropic-efforts/</link>
		<comments>http://www.cfdc.org/news/publix-receives-two-awards-for-philanthropic-efforts/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:34:02 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polk County]]></category>

		<guid isPermaLink="false">http://www.cfdc.org/?p=1258</guid>
		<description><![CDATA[On Wednesday, the United Way recognized Publix Super Markets, Inc. with two Summit awards for philanthropic engagement and community impact. Publix&#8217;s 2011 United Way campaign raised $45.6 million – a 12% increase over 2010 despiteaaa]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the United Way recognized Publix Super Markets, Inc. with two Summit awards for philanthropic engagement and community impact. Publix&#8217;s<strong> </strong>2011 United Way campaign raised $45.6 million – a 12% increase over 2010 despite a challenging economy – plus associates&#8217; per capita gifts exceeded the food industry average by 398%. Publix associates also volunteered 900,000 hours, including more than 1,500 Publix associates serving on United Way and nonprofit boards.</p>
<p>Publix is privately owned and operated by its 152,000 employees, with 2011 sales of $27.0 billion. Currently Publix has more than 1,050 stores in Florida, Georgia, South Carolina, Alabama and Tennessee. The company has been named one of FORTUNE&#8217;s &#8220;100 Best Companies to Work For in America&#8221; for 15 consecutive years. In addition, Publix&#8217;s dedication to superior quality and customer service is recognized as tops in the grocery business, most recently by an American Customer Satisfaction Index survey. For more information, visit the <a title="Publix" href="www.publix.com" target="_blank">Publix</a> website.</p>
<p>We are proud to have such a giving company in our community. Support is what we&#8217;re all about. Congratulations, Publix!</p>
<p>&nbsp;</p>
<p>Source: <a title="Publix earns national recognition for community support" href="http://www.prnewswire.com/news-releases/publix-earns-national-recognition-for-community-support-149993055.html" target="_blank">PR Newswire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdc.org/news/publix-receives-two-awards-for-philanthropic-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Florida Ranks No. 2 Among Best States for Business</title>
		<link>http://www.cfdc.org/news/state-of-florida-ranks-no-2-among-best-states-for-business/</link>
		<comments>http://www.cfdc.org/news/state-of-florida-ranks-no-2-among-best-states-for-business/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:01:36 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Business Expansion]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Demographics & Research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polk County]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.cfdc.org/?p=1254</guid>
		<description><![CDATA[Chief Executive magazine ranked Florida second among best states for business! The survey measures the sentiment of chief executive officers on business conditions around the nation. This year, 650 CEOs from across the country evaluatedaaa]]></description>
			<content:encoded><![CDATA[<p><em>Chief Executive</em> magazine ranked Florida second among best states for business! The survey measures the sentiment of chief executive officers on business conditions around the nation. This year, 650 CEOs from across the country evaluated the states on issues such as regulations, tax policies, work force quality, educational resources and quality of living.</p>
<p>For the eighth year in a row, Texas ranked as the No.1 state in which to do business.</p>
<p>Of course, we are thrilled to have received this news and hope it gives you another reason to consider Central Florida&#8217;s Polk County as your chosen destination to start, relocate or expand your business. If you&#8217;re interested in learning more about the opportunities available to you or what support the CFDC can offer you, take a look at the web page that best fits your needs: <a title="Start a Business in Central Florida" href="http://polksbdc.org/" target="_blank">Start a Business in Central Florida</a>, <a title="Expand your Central Florida Business" href="http://www.cfdc.org/business-services/expand-your-business/" target="_blank">Expand your Central Florida Business</a> or <a title="Locate Your Business in Central Florida" href="http://www.cfdc.org/business-services/relocate-to-central-florida/" target="_blank">Locate your Business in Central Florida</a>. We are ready to assist!</p>
<p>&nbsp;</p>
<p>Source: <a title="CEO survey: Florida No. 2 among best states for business " href="http://www.bizjournals.com/tampabay/news/2012/05/02/florida-ranks-no-2-among-best-states.html?ana=e_du_pub&amp;s=article_du&amp;ed=2012-05-02" target="_blank">Tampa Bay Business Journal</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdc.org/news/state-of-florida-ranks-no-2-among-best-states-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporters Roundtable Coming on May 23</title>
		<link>http://www.cfdc.org/news/exporters-roundtable-coming-on-may-23/</link>
		<comments>http://www.cfdc.org/news/exporters-roundtable-coming-on-may-23/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:54:14 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Business Expansion]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polk County]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.cfdc.org/?p=1250</guid>
		<description><![CDATA[The U.S Department of Commerce, Florida District Export Council, Enterprise Florida, and the Central Florida Development Center presents the 2nd annual Exporters Roundtable to be held at the Lake Myrtle Sports Complex May 23, 2012. Theaaa]]></description>
			<content:encoded><![CDATA[<p>The U.S Department of Commerce, Florida District Export Council, Enterprise Florida, and the Central Florida Development Center presents the 2<sup>nd</sup> annual Exporters Roundtable to be held at the Lake Myrtle Sports Complex May 23, 2012. The Exporters Roundtable is an opportunity for businesses which currently export or that are interested in exporting to have an interactive discussion with experts in international trade. Topics for the event include international shipping and logistics, trade financing, legal issues of trade, international taxation, federal export assistance tools, compliance with export regulations, finding and managing distributors and pricing your product correctly for export. The event will be held at the Lake Myrtle Sports Complex from 8 a.m. to 12 p.m. Pre-registration is required.  The cost for the event is $10 which included a continental breakfast.  For more information please contact <a title="Rachel Kreissl email address" href="mailto: Rachel.Kreissl@trade.gov" target="_blank">Rachel Kreiss</a>l or call 727-464-4166.</p>
<p>To register or to get a schedule of the event, please <a title="Exporters Roundtable Registration on SBDC site" href="http://polksbdc.org/uncategorized/exporters-roundtable-may-23rd-8am-12pm/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfdc.org/news/exporters-roundtable-coming-on-may-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

