Polk County Top Employers
[As of October 2024]
| Employer | Employees | Description |
|---|---|---|
| Publix Super Markets | 16,537 | Headquarters, Distribution, Manufacturing and Super Markets |
| Polk County School Board | 13,500 | Administration, Staff and Educators |
| Lakeland Regional Health | 7,865 | Main Hospital and Clinic Operations |
| Walmart | 5,523* | E-commerce, Distribution and Retail Stores |
| Amazon | 5,500 | Prime Air and Fulfillment |
| Geico | 3,000 | Insurance Center |
| BayCare | 3,332 | Hospital Locations and Services |
| City of Lakeland | 2,696 | All City Operations |
| Polk County Board of County Commissioners | 2,270 | All County Operations |
| Polk County Sheriff’s Office | 1,950 | Administration, Staff and Deputies |
| Winter Haven Hospital | 1,900 | Main Hospital and Clinic Operations |
| Watson Clinic | 1,797* | All Clinic Operations |
| Advent Health | 1,712 | Hospital Locations and Services |
| Mosaic | 1,707* | Manufacturing and Office Operations |
| Legoland | 1,500+ | Legoland Florida Resort and Hotels |
| Polk State College | 1,250 | Administration, Staff and Educators |
| Lowe’s | 984* | Distribution Center |
| Carpenter Contractors of America | 950 | Home Product Manufacturing |
| Saddle Creek Logistics | 939 | Headquarters, 3PL and Distribution |
| Midstate Machine & Fab. | 900 | Industrial Services |
| Southeastern University | 867 | Administration, Staff and Educators |
| City of Winter Haven | 736 | All City Operations |
| Florida Southern College | 716 | Administration, Staff and Educators |
| Oakley Transport Inc. | 700 | All Logistic Operations |
| Advanced Auto Parts | 615 | Distribution Center |
| Florida’s Natural Growers | 600 | Agricultural, Processing and Manufacturing |
| The Coca-Cola Company | 582 | Manufacturing and Bottling Center |
| Aldi | 500 | Distribution Center |
| Primo Water | 500 | Customer Service Center |
| W G Roe & Sons Inc | 500* | Agriculture and Shipping Operations |
| Southern Glazer’s Wine & Spirits | 500* | Distribution Center |
| Central Florida Health Care | 480 | Clinic Locations and Healthcare Operations |
| UPS | 453* | Distribution and Logistics |
| Summit Consulting | 450 | Operations Center |
| Fedex Corporate Services | 450 | Distribution and Logistics |
| Rooms to Go | 427 | Distribution Center |
| Well Dyne Rx LLC | 426 | Southeast Headquarters and Pharmaceuticals |
| Medline | 420 | Medical Equipment Distribution |
| American Air Filters | 400 | Air Filtration Manufacturing |
| Mission Foods | 400 | Food Manufacturing |
| Keymark | 360 | Aluminum Product Manufacturing |
| R & L Carriers, Inc. | 357* | Distribution and Logistics |
| Pepperidge Farm | 355 | Food Manufacturing |
| SouthState Bank | 355 | Headquarters and Financial Services |
| IGT | 345* | Gaming Product Manufacturing |
| Harrell’s Inc. | 335 | Fertilizer Manufacturing |
| Marriott Vacations | 330* | Resort Back Office |
| Cardinal Health | 300* | Distribution and Logistics |
| Lockheed Martin | 285* | Administrative and Finance Services |
| Tampa Maid Foods | 283 | Food Manufacturing |
* Numbers previously reported from 2023
